| REMUNERATION P.A. | FEE | NOTES |
| 0 – £49,999 | 25% | Minimum Fee of £3,000 |
| £50,000 – £79,999 | 27.5% | Company cars charged at £5,000 pa |
| £80,000 -£119,999 | 30% | All fees subject to VAT |
| £120,000-£150,000 | 35% | |
| £150,000 plus | Fee negotiated on a per client basis |
Where a car allowance is offered, £5,000 will be added to the total salary offered for bonus calculation purposes.
A minimum fee of £3,000 will be charged in all circumstances.
VAT is chargeable on all placements.
| PERIOD OF ENGAGEMENT (INCL. TRIAL PERIODS IF ANY) | % INTRODUCTION FEE REFUNDED |
| Up to 3 weeks | 100 or free replacement |
| Up to 4 weeks | 70 or free replacement |
| Up to 5 weeks | 60 or free replacement |
| EXTENDED REFUND PERIOD ONLY IF INTRODUCTION FEE HAS ALREADY BEEN PAID | |
| Up to 6 weeks | 30 |
| Up to 8 weeks | 20 |
| Up to 12 weeks | 10 |
